|
|
(français) |
| Company Name | URL | Location | Products used by Wakenet |
|---|---|---|---|
| Komodo Komputer | http://www.komodokomputer.ca | Edelweiss |
|
| Deliberant Wireless | http://deliberant.com | Georgia, USA |
|
| HyperLink Technologies, Inc | http://hyperlinktech.com | Florida, USA |
|
| ITMM | http://itmm.ca | Waterloo, Ontario |
|
| WISP-Router, Inc | http://wisp-router.com | Kansas, USA |
|
| Product | Description |
|---|---|
| Integrated solution | For 159 USD, you get an adjustable radio from 50mW to 250mW, -89dB @ 11Mbps receive sensitivity, 14.2dBi antenna, PoE injector and mounting hardware. You can take 20 USD off if you have your own antenna. A very sweet deal. |
| Verticle Mounting bracket for rootenna | When installing the rootenna vertically you'll need this bracket. |
| Product | Description |
|---|---|
| 802.11b Dual-Radio Bridge-AP/Repeater | This is an excellent solution for POP's. You can dedicate one radio to the backhaul and the other to the access point. Our initial tests showed an actual throughput of 3.3 to 3.4Mbps. |
| Product | Description |
|---|---|
| 15dBi panel | A clean, flat panel antenna useful in a backhaul or in a CPE solution - although we prefer the aesthetically pleasing 14dBi antenna in the rootenna solution. |
| 15dBi omni directional | At the moment, the omni-of-choice for Wakenet POP's. |
| 19dBi panel | This is a nice clean solution when a location requires an addition boost due to trees or other obstructions. |
| 24dBi grid | An excellent solution for extremely hard to reach locations. There are 30dBi solutions however this antenna is relatively cheap (~55 USD) for its performance. |
| Product | Description |
|---|---|
| Surge arrestors | Protect your equipment with gas-charged (and field replaceable) arrestors. |
Please contact us if any links are broken.